Establishment Of Fish Seed Centers
Back
The department has established Forty-two fish seed production centers out of which 28 centers are facilitated with Chinese Circular Hatcheries, to make available Indian Major Carp and Common Carp quality fish seed to pisciculturist of the state.
Fish seed is made available at reasonable rates from these centers.
Species
Spawn
Fry
Semi-Fingerling
Fingerling
Size in mm
8 -12
20 - 25
25 - 50
50 above
Rate
Per Thousand
Per Thousand
Per Thousand
Per Thousand
Indian Major Carp mixed / Mirgal / Cyprinus
12.50
75.00
200.00
400.00
Rohu
15.00
100.00
225.00
500.00
Catla /Grass Carp / Silver Carp
20.00
125.00
250.00
600.00
Number per bag
20,000
2000
500
250
Packing cost per bag
10.00
10.00
10.00
10.00
Criteria -
Pisciculturist shall register their fish seed demand with fish seed centre or Assistant Commissioner of Fisheries of the respective district.
Pisciculturist shall own or shall take tank on lease.
Fish seed will be made available in proportion to water spread area of the tank.
Fish seed will supplied as per availability and on first come first serve basis.
After fulfillment of the fish seed requirement of pisciculturists from the concern district, fish seed will supplied to the pisciculturists from other district on recommendation of the Assistant Commissioner of Fisheries of that district.
Fish Seed Centers
Back
Maharashtra State is endowed with 3,77,905 ha. water spread area under 192 large & medium projects, 2065 minor irrigation projects and 31,415 zilla parishad tanks. Excluding protected water bodies 3,18,548 ha. water spread area has been brought under fish culture.
To avail the quality fish seed of Indian Major Carps (IMC) and exotic carps State Govt. has established centers, out of which 28 centers have circular hatchery setup. Fresh Water Fishery in Maharashtra State more or less 6 varieties of fishes like Indian Major Carps - Catla, Rohu, Mrugal, Exotic carps- Silver carp, Grass carp, common carp-Cyprinus.
The quality seed of catla,,Rohu, Mrigal, silver carp, Grass carp ,common carp i.e Cyprinus is made available at respective fish seed farms/hatcheries. In all over the State above all varieties are cultivated.
While Selecting Fish Species Following Criteria Are Considered For Economical Fish Farming.
Fish species should be fast growing.
Seed should be easily available in sufficient quantity.
Species should survive and grow in the Indian climate and ecosystem.
Species should be not compete with each other and should sustain each other.
Species should grow on supplementary feed.
Sufficient quantity of fish seed of cultivable species is required for stocking in available water bodies. First fish seed centre was established in 1955 at Khopoli Dist.Raigad. Induced breeding experiments were successful in the year 1957-58 and since then state have made remarkable progress in fish seed production.
Previously Indian Major Carps were induced for breeding by injecting Pitutary gland extract. There were many problems in procuring Pitutary glands and in injecting extract in spite of which success in breeding was limited. Since 1992-93 Ovaprim (Synthetic Gonadotrophin Releasing Hormone Analogue) has been made available, then induced breeding has become easy procedure.
At the same time recent technique of Major Carp fish breeding was developed by construction of Chinese circular hatchery units at fish seed production centers. Up till now 28 circular hatcheries have been constructed and fish seed requirement is depended on these centers.
Previously fish seed requirement had been curtailed by importing fish seed from West Bengal . From year 1990-91 import of fish seed from Calcutta was completely stopped by Government as one of the preventive major against Ulcerative Syndrome so it was necessary to cultivate the required fish seed by producing it on large scale in the fish seed production centers.
Criteria For Placing Demand Of Fish Seed:
Fish farmers should register demand of fish seed with the Assistant Fisheries Development Officer of the relevant fish farm/Assistant Commissioner of Fisheries of the concerned districts.
Fish Farmers should own the pond/tank or fishing rights of tank must be taken on lease/or tender by fish farmer.
Fish seed will be made available to fish farms as per the water spread area of the pond/tank of fish farmer.
Fish seed will be made available at fish seed center on first come first serve basis as per availability of fish seed in that centre.
Fish seed will be supplied to Fish farmers of outside Districts after meeting requirement of fish farmers of the concerned districts.
Fish seed is made available at Marginal Rates to the fish farmers at fish seed farms. The fish seed rates are as follows :
Type | Spawn | Fry | Semi fingerling | Fingerling |
Size | 8-12 mm | 20 - 25 mm | 25 - 50 mm | above 50 mm |
Rate | Per thousand | Per thousand | Per thousand | Per thousand |
Major Carp (Mixed)/ Mrigal/Cyprinus/ | 12-50 | 75.00 | 200.00 | 400.00 |
Rohu | 15.00 | 100.00 | 225.00 | 500.00 |
Catla/Grass Carp/Silver Carp | 20.00 | 125.00 | 250.00 | 600.00 |
No. of seed/bag | 20,000 | 2,000 | 500 | 250 |
Packing charges/bag (Rs) | 10.00 | 10.00 | 10.00 | 10.00 |
Government Fish Seed Centers / Rearing Units In Maharashtra
Fish Seed Center (Center With Circular Hatchery) | Rearing Unit | Contact | Tel. No. For Contact | Fish Seed Seasons |
Office | District | IMC | Cyprinus |
Mumbai |
01. Dapachari | - | Asstt. Comm. Of Fisheries | Thane | 02525-252215 | June to August | January to March |
02. Arey | - | Asstt. Comm. Of Fisheries | Mumbai | 022-26551996 | June to August | January to March |
03. Khopoli | - | Asstt. Comm. Of Fisheries | Raigad | 02141-222037 | June to August | January to March |
Pune |
04. Hadapsar | - | Asstt. Comm. Of Fisheries | Pune | 020-26990001 | June to August | January to March |
- | 01. Veer | Asstt. Comm. Of Fisheries | Pune | 020-26990001 | June to August | - |
- | 02. Manikdoh | Asstt. Comm. Of Fisheries | Pune | 020-26990001 | June to August | - |
- | 03. Madanvadi | Asstt. Comm. Of Fisheries | Pune | 020-26990001 | June to August | - |
- | 04. Yedagaon | Asstt. Comm. Of Fisheries | Pune | 020-26990001 | June to August | - |
05. Ujani | - | Asstt. Comm. Of Fisheries | Solapur | 0217-2722896 | June to August | January to March |
06. Dhom | - | Asstt. Comm. Of Fisheries | Satara | 02162-239588 | June to August | January to March |
- | 05. Yeralwadi | Asstt. Comm. Of Fisheries | Satara | 02162-239588 | June to August | - |
- | 06. Rajewadi | Asstt. Comm. Of Fisheries | Satara | 02162-239588 | June to August | - |
- | 07. Rankala | Asstt. Comm. Of Fisheries | Kolhapur | 0231-2652439 | June to August | - |
Nashik |
07. Karanjvan | - | Asstt. Comm. Of Fisheries | Nashik | 0253-2455996 | June to August | January to March |
- | 08. Gangapur | Asstt. Comm. Of Fisheries | Nashik | 0253-2455996 | June to August | - |
- | 09. Chankapur | Asstt. Comm. Of Fisheries | Nashik | 0253-2455996 | June to August | - |
- | 10. Gaulane | Asstt. Comm. Of Fisheries | Nashik | 0253-2455996 | June to August | - |
08. Mukti | - | Asstt. Comm. Of Fisheries | Dhule | 0256-2234722 | June to August | January to March |
09. Mulanagar | - | Asstt. Comm. Of Fisheries | Ahmednagar | 0241-2323383 | June to August | January to March |
- | 11. Sina | Asstt. Comm. Of Fisheries | Ahmednagar | 0241-2323383 | June to August | - |
- | 12. Musalwadi | Asstt. Comm. Of Fisheries | Ahmednagar | 0241-2323383 | June to August | - |
Aurangabad |
10. Jayakwadi | - | Asstt. Comm. Of Fisheries | Aurangabad | 0240-2364248 | June to August | January to March |
11. Dheku | - | Asstt. Comm. Of Fisheries | Aurangabad | 0240-2364248 | June to August | January to March |
12. Khelana | - | Asstt. Comm. Of Fisheries | Thane | 0240-2364248 | June to August | January to March |
13. Galhati | - | Asstt. Comm. Of Fisheries | Jalana | 02482-225191 | June to August | January to March |
14. Manjara | - | Asstt. Comm. Of Fisheries | Beed | 02442-222709 | June to August | January to March |
15. Siddheshwar | - | Asstt. Comm. Of Fisheries | Parbhani | 02452-220386 | June to August | January to March |
16. Bhategaon | - | Asstt. Comm. Of Fisheries | Parbhani | 02452-220386 | June to August | January to March |
17. Masoli | - | Asstt. Comm. Of Fisheries | Parbhani | 02452-220386 | June to August | January to March |
18. Kardkhed | - | Asstt. Comm. Of Fisheries | Nanded | 02462-252323 | June to August | January to March |
19. Manar | - | Asstt. Comm. Of Fisheries | Nanded | 02462-252323 | June to August | January to March |
20. Loni | - | Asstt. Comm. Of Fisheries | Nanded | 02462-252323 | June to August | January to March |
21. Chandni | - | Asstt. Comm. Of Fisheries | Osmanabad | 02472-223364 | June to August | January to March |
22. Dharni | - | Asstt. Comm. Of Fisheries | Latur | 02382-245195 | June to August | January to March |
Amravati |
23. Basalapur | - | Asstt. Comm. Of Fisheries | Amravati | 0721-2662421 | June to August | January to March |
24. Mandva | - | Asstt. Comm. Of Fisheries | Amravati | 0721-2662421 | June to August | January to March |
25. Upper Vardha (Morshi) | - | Asstt. Comm. Of Fisheries | Amravati | 0721-2662421 | June to August | January to March |
26. Katepurna | - | Asstt. Comm. Of Fisheries | Akola | 0724-2458752 | June to August | January to March |
27. Koradi | - | Asstt. Comm. Of Fisheries | Buldhana | 07262-242254 | June to August | January to March |
28. Saykheda | - | Asstt. Comm. Of Fisheries | Yawatmal | 07232-244388 | June to August | January to March |
29. Poos | - | Asstt. Comm. Of Fisheries | Yavatmal | 07232-244388 | June to August | January to March |
30. Upr Painganga (Isapur) | - | Asstt. Comm. Of Fisheries | Yavatmal | 07232-244388 | June to August | January to March |
Nagpur |
31. Venna | - | Asstt. Comm. Of Fisheries | Nagpur | 0712-2554047 | June to August | January to March |
32. Pench | - | Asstt. Comm. Of Fisheries | Nagpur | 0712-2554047 | June to August | January to March |
33. Khindashi | - | Asstt. Comm. Of Fisheries | Nagpur | 0712-2554047 | June to August | January to March |
34. Kelzar | - | Asstt. Comm. Of Fisheries | Vardha | 07152-243802 | June to August | January to March |
35. Bhor | - | Asstt. Comm. Of Fisheries | Vardha | 07152-243802 | June to August | January to March |
36. Shivnibandh | - | Asstt. Comm. Of Fisheries | Bhandara | 07184-252668 | June to August | January to March |
37. Nagthana | - | Asstt. Comm. Of Fisheries | Bhandara | 07184-252668 | June to August | January to March |
38. Ambhora | - | Asstt. Comm. Of Fisheries | Gondiya | 07182-236941 | June to August | January to March |
39. Itiyadoh | - | Asstt. Comm. Of Fisheries | Gondiya | 07182-236941 | June to August | January to March |
40. Chargao | - | Asstt. Comm. Of Fisheries | Chandrapur | 07172-253104 | June to August | January to March |
41. Amalnala | - | Asstt. Comm. Of Fisheries | Chandrapur | 07172-253104 | June to August | January to March |
42. Maregaon | - | Asstt. Comm. Of Fisheries | Chandrapur | 07172-253104 | June to August | January to March |
43. Asola Mendha | - | Asstt. Comm. Of Fisheries | Chandrapur | 07172-253104 | June to August | January to March |
- | 13. Adhyal | Asstt. Comm. Of Fisheries | Chandrapur | 07172-253104 | June to August | - |
- | 14. Murkhada | Asstt. Comm. Of Fisheries | Gadachiroli | 07132-222328 | June to August | - |
|
No comments:
Post a Comment