Species Used in Aquaculture = 36
| Scientific Name | Local Name | Local Use | Occurrence | Use elsewhere | Other Name | Trophic Level | Diseases |
|---|---|---|---|---|---|---|---|
| Anabas testudineus | കരിപിടി | commercial | native | commercial | Climbing perch | 2.73 | |
| Anguilla bengalensis bengalensis | रज बाम | commercial | native | commercial | Indian mottled eel | 3.63 | |
| Barbodes carnaticus | பூரி | commercial | endemic | commercial | Carnatic carp | 2.00 | |
| Catla catla | Bhakur | commercial | native | commercial | Catla | 2.75 | |
| Channa marulius | सोल | commercial | native | commercial | Great snakehead | 4.50 | |
| Channa punctata | பர கொரவை | commercial | native | commercial | Spotted snakehead | 3.84 | |
| Channa striata | commercial | native | commercial | Striped snakehead | 3.65 | ||
| Chanos chanos | துலு | commercial | native | commercial | Milkfish | 2.03 | |
| Chelon macrolepis | மடவை | commercial | native | commercial | Largescale mullet | 2.57 | |
| Chelon planiceps | மடவை | commercial | native | commercial | Tade gray mullet | 2.00 | |
| Cirrhinus cirrhosus | Nain | commercial | native | commercial | Mrigal carp | 2.40 | |
| Ctenopharyngodon idella | Hullu | commercial | introduced | commercial | Grass carp | 2.00 | |
| Cyprinus carpio carpio | സൈപ്റന് | commercial | introduced | commercial | Common carp | 2.96 | |
| Heteropneustes fossilis | ਨੂਰੀ | commercial | native | commercial | Stinging catfish | 3.68 | |
| Hypophthalmichthys molitrix | Belli-gende | commercial | introduced | commercial | Silver carp | 2.00 | |
| Labeo bata | கென்டை மீன் | commercial | native | commercial | Bata | 2.00 | |
| Labeo boggut | Gubali | commercial | native | commercial | Boggut labeo | 2.30 | |
| Labeo fimbriatus | Selkendai | commercial | native | commercial | Fringed-lipped peninsula carp | 2.00 | |
| Labeo gonius | Khursa | commercial | native | commercial | Kuria labeo | 2.00 | |
| Labeo kawrus | likely future use | endemic | likely future use | 2.11 | |||
| Labeo kontius | പന്നിവായ് കെണ്ട | commercial | endemic | commercial | Pigmouth carp | 2.10 | |
| Labeo rohita | Rohu | commercial | native | commercial | Roho labeo | 2.01 | |
| Lates calcarifer | നരി മീന് | commercial | native | commercial | Barramundi | 4.35 | |
| Liza parsia | बोइ | commercial | native | commercial | Goldspot mullet | 2.00 | |
| Moolgarda cunnesius | बोइ | commercial | native | never/rarely | Longarm mullet | 2.41 | |
| Oncorhynchus mykiss | commercial | introduced | commercial | Rainbow trout | 4.42 | ||
| Oreochromis mossambicus | തിലാപി | commercial | introduced | commercial | Mozambique tilapia | 2.00 | |
| Osphronemus goramy | சங்கரா | commercial | introduced | commercial | Giant gourami | 2.04 | |
| Osteobrama belangeri | commercial | native | commercial | 2.81 | |||
| Osteochilichthys thomassi | മാമള് | commercial | endemic | commercial | Konti barb | 2.00 | |
| Pangasius pangasius | ஐ கெழுத்தி | commercial | native | commercial | Pangas catfish | 3.44 | |
| Tenualosa ilisha | വളവ | experimental | native | experimental | Hilsa shad | 2.04 | |
| Thynnichthys sandkhol | Banga | commercial | endemic | commercial | Sandkhol carp | 2.97 | |
| Tor khudree | കറ്റ | commercial | native | commercial | Deccan mahseer | 3.13 | |
| Tor putitora | Chadu | commercial | native | commercial | Putitor mahseer | 3.04 | |
| Tor tor | सहर | commercial | native | commercial | Tor barb | 2.30 |
Species of Potential Use in Aquaculture = 80
| Scientific Name | Local Name | Local Use | Occurrence | Use elsewhere | Other Name | Trophic Level | Diseases |
|---|---|---|---|---|---|---|---|
| Acanthopagrus latus | पाळु | native | commercial | Yellowfin seabream | 3.15 | ||
| Argyrosomus japonicus | never/rarely | native | commercial | Japanese meagre | 4.48 | ||
| Barbonymus gonionotus | introduced | commercial | Silver barb | 2.36 | |||
| Caranx ignobilis | ಗೊಂಡ್ಲು | never/rarely | native | commercial | Giant trevally | 4.22 | |
| Caranx lugubris | Kalufanihandi | never/rarely | native | commercial | Black jack | 4.50 | |
| Caranx melampygus | വറ്റ | never/rarely | native | commercial | Bluefin trevally | 4.49 | |
| Caranx papuensis | கொரன்டில்லி | never/rarely | native | commercial | Brassy trevally | 3.98 | |
| Carassius auratus auratus | introduced | commercial | Goldfish | 2.00 | |||
| Carassius carassius | Gang gad | introduced | commercial | Crucian carp | 3.11 | ||
| Channa micropeltes | വാക വരാല് | misidentification | commercial | Indonesian snakehead | 3.85 | ||
| Cheilinus undulatus | ചവരി ച്ചോരന് | never/rarely | native | commercial | Humphead wrasse | 3.99 | |
| Chelon subviridis | மடவை | never/rarely | native | commercial | Greenback mullet | 2.74 | |
| Chitala chitala | ਪਰੀ | native | commercial | Clown knifefish | 3.73 | ||
| Clarias batrachus | ਫਲ਼ੀ | misidentification | commercial | Philippine catfish | 3.41 | ||
| Clarias gariepinus | ആഫ്റിക്കന് മുഷി | never/rarely | introduced | commercial | North African catfish | 3.15 | |
| Coryphaena hippurus | हळवा | native | commercial | Common dolphinfish | 4.37 | ||
| Crenimugil crenilabis | മാലാന് | never/rarely | native | commercial | Fringelip mullet | 2.29 | |
| Cromileptes altivelis | കലവ | never/rarely | native | commercial | Humpback grouper | 4.50 | |
| Eleutheronema tetradactylum | காலா | never/rarely | native | commercial | Fourfinger threadfin | 4.35 | |
| Ellochelon vaigiensis | बोइ | native | commercial | Squaretail mullet | 2.29 | ||
| Epinephelus areolatus | കലവ | native | commercial | Areolate grouper | 3.58 | ||
| Epinephelus bleekeri | native | commercial | Duskytail grouper | 3.90 | |||
| Epinephelus coioides | never/rarely | native | commercial | Orange-spotted grouper | 3.90 | ||
| Epinephelus fuscoguttatus | കലവ | native | commercial | Brown-marbled grouper | 4.14 | ||
| Epinephelus lanceolatus | കലവ മീന് | never/rarely | native | commercial | Giant grouper | 4.00 | |
| Epinephelus malabaricus | கலவா | native | commercial | Malabar grouper | 3.75 | ||
| Epinephelus merra | புள்ளி கலவா | never/rarely | native | commercial | Honeycomb grouper | 3.79 | |
| Epinephelus tauvina | കലവ | native | commercial | Greasy grouper | 4.13 | ||
| Etroplus suratensis | சீதக் கென்டை | native | commercial | Pearlspot | 2.00 | ||
| Glossogobius giuris | never/rarely | native | commercial | Tank goby | 3.81 | ||
| Gnathanodon speciosus | പാര | never/rarely | native | commercial | Golden trevally | 3.84 | |
| Hippocampus kuda | കുതിര മീന് | never/rarely | native | commercial | Spotted seahorse | 3.66 | |
| Hippocampus trimaculatus | never/rarely | native | commercial | Longnose seahorse | 3.76 | ||
| Hypophthalmichthys nobilis | Belli-gende | introduced | commercial | Bighead carp | 2.33 | ||
| Labeo calbasu | கருஞ் செல் | native | commercial | Orangefin labeo | 2.02 | ||
| Leiognathus equulus | മുള്ളന് | never/rarely | native | commercial | Common ponyfish | 3.01 | |
| Lethrinus nebulosus | കടു | never/rarely | native | commercial | Spangled emperor | 3.32 | |
| Lutjanus argentimaculatus | ചെം കലവ | native | commercial | Mangrove red snapper | 3.58 | ||
| Lutjanus erythropterus | కలి య్య | never/rarely | native | commercial | Crimson snapper | 4.50 | |
| Lutjanus johnii | కలి య్య | native | commercial | John's snapper | 4.18 | ||
| Lutjanus monostigma | never/rarely | native | commercial | One-spot snapper | 4.27 | ||
| Lutjanus rivulatus | கட்டு பிரியும் | never/rarely | native | commercial | Blubberlip snapper | 4.13 | |
| Lutjanus russellii | ചുട്ടോന് | native | commercial | Russell's snapper | 4.31 | ||
| Lutjanus sebae | ചെം കലവ | never/rarely | native | commercial | Emperor red snapper | 4.27 | |
| Megalops cyprinoides | കൂഞ | native | commercial | Indo-Pacific tarpon | 3.30 | ||
| Misgurnus anguillicaudatus | never/rarely | native | commercial | Pond loach | 3.24 | ||
| Monopterus albus | native | commercial | Asian swamp eel | 2.88 | |||
| Mugil cephalus | बोइ | native | commercial | Flathead grey mullet | 2.13 | ||
| Muraenesox cinereus | वाम | native | commercial | Daggertooth pike conger | 4.07 | ||
| Neolissochilus hexagonolepis | native | commercial | Copper mahseer | 3.00 | |||
| Notopterus notopterus | native | commercial | Bronze featherback | 3.50 | |||
| Ompok bimaculatus | డుక డాము | native | commercial | Butter catfish | 3.61 | ||
| Oncorhynchus nerka | never/rarely | questionable | commercial | Sockeye salmon | 3.73 | ||
| Oreochromis niloticus | திலேப்பி | introduced | commercial | Nile tilapia | 2.00 | ||
| Osteochilus vittatus | never/rarely | native | commercial | Bonylip barb | 2.57 | ||
| Platycephalus indicus | मिंच | native | commercial | Bartail flathead | 3.60 | ||
| Plectorhinchus diagrammus | Haravalumas | never/rarely | questionable | commercial | Striped sweetlips | 3.39 | |
| Plectropomus maculatus | Gorang | never/rarely | questionable | commercial | Spotted coralgrouper | 4.11 | |
| Polydactylus plebeius | காலா | never/rarely | native | commercial | Striped threadfin | 3.59 | |
| Pomadasys kaakan | never/rarely | native | commercial | Javelin grunter | 3.46 | ||
| Pomatomus saltatrix | native | commercial | Bluefish | 4.50 | |||
| Protonibea diacanthus | घोळ | never/rarely | native | commercial | Blackspotted croaker | 3.50 | |
| Rachycentron canadum | கடல் வீரால | native | commercial | Cobia | 3.96 | ||
| Rhabdosargus sarba | पाळु | native | commercial | Goldlined seabream | 3.37 | ||
| Rhinomugil corsula | തിരുത | native | commercial | Corsula | 2.41 | ||
| Rhynchorhamphus malabaricus | native | commercial | Malabar halfbeak | 2.23 | |||
| Salmo trutta fario | introduced | commercial | Brown trout | 3.63 | |||
| Salmo trutta trutta | introduced | commercial | Sea trout | 3.16 | |||
| Salvelinus fontinalis | introduced | commercial | Brook trout | 3.14 | |||
| Scatophagus argus | वादा | never/rarely | native | commercial | Spotted scat | 2.99 | |
| Scomber japonicus | never/rarely | misidentification | commercial | Chub mackerel | 3.09 | ||
| Siganus canaliculatus | कुतरी | native | commercial | White-spotted spinefoot | 2.76 | ||
| Siganus fuscescens | native | commercial | Mottled spinefoot | 2.28 | |||
| Siganus guttatus | native | commercial | Goldlined spinefoot | 2.68 | |||
| Sillago sihama | रीनवि | never/rarely | native | commercial | Silver sillago | 3.37 | |
| Terapon jarbua | കോത | never/rarely | native | commercial | Jarbua terapon | 3.90 | |
| Thunnus orientalis | ചൂര | never/rarely | native | commercial | Pacific bluefin tuna | 4.21 | |
| Tinca tinca | introduced | commercial | Tench | 3.49 | |||
| Trachinotus blochii | ळदागौ | native | commercial | Snubnose pompano | 3.74 | ||
| Trichopodus trichopterus | never/rarely | introduced | commercial | Three spot gourami | 2.68 |
It's the most fantastic topic I have read, thanks so much
ReplyDeletefamous celebrities